TW15-M 3/4NPT 1/2 NPSM female U=1.625 inch B=0.260 inch (6.6
Specifications
| Thermowell Features | |
|---|---|
| Thermowells: Brand | - |
| Thermowells: Process Conn. Size | - |
| Thermowells: Instrument Conn. Size | - |
| Thermowells: Body Material | - |
| Thermowells: Pressure Rating | - |
| Thermowells: Style | - |
| Thermowells: Max Shank Diameter | - |
| Thermowells: Media | - |
| Thermowells: Stem Length | - |
| Thermowells: Bore Size | - |
| Others | |
|---|---|
| Measurement Maximum | 0 |
| Process Connection Type | NPT |
| Stem Length | 2.5 in (63.5 mm) |
| Measurement Minimum | 0 |