320 Series 1/4" NO 3-Way Solenoid Valve
The ASCO Series 320, also known as 8320, are general service solenoid valves designed for a broad range of applications. The direct-acting valves are available in voltage-ranging, harsh-environment, direct-mount, dribble-control, and long-life constructions. They are suitable for use in analytical and diagnostic equipment, dust collector systems, life sciences, and press room and metal stamping.
Features
- All NPT connections are in the valve body to allow in-line piping
- No minimum Operating Pressure Differential required
- Broadest range of applications
- Mountable in any position
The ASCO Series 320, also known as 8320, are general service solenoid valves designed for a broad range of applications. The direct-acting valves are available in voltage-ranging, harsh-environment, direct-mount, dribble-control, and long-life constructions. They are suitable for use in analytical and diagnostic equipment, dust collector systems, life sciences, and press room and metal stamping.
Features
- All NPT connections are in the valve body to allow in-line piping
- No minimum Operating Pressure Differential required
- Broadest range of applications
- Mountable in any position
Alternative Products
Specifications
| 8320 Series 1/4" NO Solenoid Valve | |
|---|---|
| Product Specifications | [G192] Brass | 1/16" Orifice | 0.09 Cv Flow, [G194] Brass | 3/32" Orifice | 0.12 Cv Flow, [G196] Brass | 1/8" Orifice | 0.25 Cv Flow, [G198] Brass | 11/64" Orifice | 0.35 Cv Flow, [G232] Stainless Steel | 1/16" Orifice | 0.09 Cv Flow, [G204] Stainless Steel | 3/32" Orifice | 0.12 Cv Flow, [G205] Stainless Steel | 1/8" Orifice | 0.25 Cv Flow |
| Solenoid Option | None, [GP] Panel Mount Type 1 General Purpose Solenoid, [EF] Explosionproof, [EV] Class I, Division 1 Explosionproof w/316 SS Hub and SS Base Plate, [J] Junction Box, [JBEF] Factory Assembled Junction Box & Explosionproof, 1/2" Conduit, [JCEF] Factory Assembled Junction Box & Explosionproof, 3/4" Conduit, [JP] Panel Mount Junction Box, [OF] Open Frame Spade and Screw Terminal Solenoids, [OP] Panel Mount Spade, Screw and DIN Terminal Solenoids |
| Coil Options | None, [HB] Class H - Intermediate Power, [HT] Class H - High Temperature, [KB] Class H - Intermediate Power - Screw Terminals, [KF] Class F - High Temperature - Screw Terminals, [KH] Class H - High Temperature - Screw Terminals, [KP] Class F - Intermediate Power - Screw Terminals, [SC] Class F - High Temperature - DIN Connection, [SD] Class F - Intermediate Power - DIN Connection, [SF] Class F - High Temperature - Spade Terminals, [SP] Class F - Intermediate Power - Spade Terminals, [SS] Class H - Intermediate Power - Spade Terminals, [ST] Class H - High Temperature - Spade Terminals, [SU] Class H - High Temperature - DIN Connection, [SV] Class H - Intermediate Power - DIN Connection, [ZT] Class F - High Temperature - Mini 3 Pin Connector |
| Optional Lead Type | Standard, [L] Continuous Leads |
| Lead Length | Standard, 18" [D], 72" [K] |
| Optional Seat/Disc/Etc. Material | None, [Q] Long-Life Construction, [V] FKM |
| Optional Mounting Bracket | Without, [MB] Mounting Bracket |
| Optional Manual Operator | Without, [MO] Manual Operator, [MS] Screw Type Manual Operator |
| Voltage | AC 24/60, AC 110/50, AC 120/60, AC 120/60 (110/50), AC 220/50, AC 240/60, AC 240/60 (220/50), DC 6, DC 12, DC 24, DC 120, DC 240 |
| Valve Features | |
|---|---|
| Valve: Mounting Position | Any |
| Valve: Pipe Size | 1/4 in |
| Valve: Body Material | Copper Alloy, Stainless Steel |
| Valve: Core Tube | Stainless Steel |
| Valve: Core and Plugnut | Stainless Steel |
| Valve: Shading Coil | Copper, Silver |
| Valve: Disc-Holder | CA |
| Valve: Actuation | Solenoid - Direct Acting |
| Valve: Enclosure Type | Watertight, Explosionproof & Watertight |
| Valve: Orifice | 11/64in, 1/16in, 3/32in, 1/8in |
| Valve: Media | Water, Light Oil, Air-Inert Gas |
| Valve: Core Springs | Stainless Steel |
| Valve: Core Guide | CA |
| Valve: Function | 3-Way Normally Open |
| Valve: Brand | Asco |
| Valve: Seal Material | NBR, Cast UR |
| Valve: Disc Material | NBR, Cast UR |
| Valve: Min Temperature °F | 32 |
| Valve: Max Temperature °F | 125 |
| Valve: Flow Factor (Cv) | 0.25, 0.09, 0.12, 0.35 |
| Valve: Pressure (psi) | > 20 to 150 psi (1.38 to 10.34 bar) |