262 Series 1/4" NC, 2-Way Solenoid Valve
The ASCO Series 262/263 is a line of 2-way general service and specialty service solenoid valves available in brass or stainless steel. These rugged valves handle media such as air/inert gas, water, hot water, steam, light oil, fuel gas, fuel oil, and cryogenic fluids. The 262/263 Series are suitable for commercial and industrial applications such as car wash systems, dishwashing and laundry equipment, pumps, compressors, boilers, burners, food processing and many others.
Features
- Resilient materials provide long service life and low internal leakage
- Welded core tube provides higher pressure ratings
- Wide range of elastomers for specialty service applications
- Wide range of pressure ratings, sizes, and resilient materials provides long service life and low internal leakage
- Reliable and proven in use design with high flow and pressure ratings
- Lead-free versions available for Safe Drinking Water Act compliance
- Low-temperature models control cryogenic fluids, including liquid nitrogen (-320° F/-194° C), liquid argon (-303° F/-184° C), and liquid oxygen (-297° F/-181° C)
- Mountable in any position
- Tapped mounting holes in body standard
- Wide range of standard AC and DC voltages
- A full range of globally approved explosion-proof enclosures are available with this series
- Small poppet valves allow tight shutoff
The ASCO Series 262/263 is a line of 2-way general service and specialty service solenoid valves available in brass or stainless steel. These rugged valves handle media such as air/inert gas, water, hot water, steam, light oil, fuel gas, fuel oil, and cryogenic fluids. The 262/263 Series are suitable for commercial and industrial applications such as car wash systems, dishwashing and laundry equipment, pumps, compressors, boilers, burners, food processing and many others.
Features
- Resilient materials provide long service life and low internal leakage
- Welded core tube provides higher pressure ratings
- Wide range of elastomers for specialty service applications
- Wide range of pressure ratings, sizes, and resilient materials provides long service life and low internal leakage
- Reliable and proven in use design with high flow and pressure ratings
- Lead-free versions available for Safe Drinking Water Act compliance
- Low-temperature models control cryogenic fluids, including liquid nitrogen (-320° F/-194° C), liquid argon (-303° F/-184° C), and liquid oxygen (-297° F/-181° C)
- Mountable in any position
- Tapped mounting holes in body standard
- Wide range of standard AC and DC voltages
- A full range of globally approved explosion-proof enclosures are available with this series
- Small poppet valves allow tight shutoff
Specifications
| 8262/8263 Series 1/4" NC Solenoid Valve | |
|---|---|
| Orifice Size | All, 3/64", 3/32", 1/8", 5/32", 7/32", 9/32" |
| Product Specifications | [H200] Brass | 3/64" Orifice | 0.06 Cv Flow, [H107] Brass | 3/64" Orifice | 0.06 Cv Flow, [H106] Brass | 3/64" Orifice | 0.06 Cv Flow, [H019] Brass | 3/64" Orifice | 0.06 Cv Flow, [H109] Brass | 3/32" Orifice | 0.21 Cv Flow, [H108] Brass | 3/32" Orifice | 0.21 Cv Flow, [H021] Brass | 3/32" Orifice | 0.21 Cv Flow, [H020] Brass | 3/32" Orifice | 0.21 Cv Flow, [H110] Brass | 1/8" Orifice | 0.35 Cv Flow, [H232] Brass | 1/8" Orifice | 0.35 Cv Flow, [H023] Brass | 1/8" Orifice | 0.35 Cv Flow, [H022] Brass | 1/8" Orifice | 0.35 Cv Flow, [H112] Brass | 5/32" Orifice | 0.52 Cv Flow, [H202] Brass | 5/32" Orifice | 0.52 Cv Flow, [H113] Brass | 5/32" Orifice | 0.52 Cv Flow, [H111] Brass | 5/32" Orifice | 0.52 Cv Flow, [H114] Brass | 7/32" Orifice | 0.73 Cv Flow, [H208] Brass | 7/32" Orifice | 0.73 Cv Flow, [H013] Brass | 7/32" Orifice | 0.73 Cv Flow, [H212] Brass | 9/32" Orifice | 0.88 Cv Flow, [H210] Brass | 9/32" Orifice | 0.88 Cv Flow, [H090] Brass | 9/32" Orifice | 0.88 Cv Flow, [H214] Stainless Steel | 3/64" Orifice | 0.06 Cv Flow, [H181] Stainless Steel | 3/64" Orifice | 0.06 Cv Flow, [H180] Stainless Steel | 3/64" Orifice | 0.06 Cv Flow, [H080] Stainless Steel | 3/64" Orifice | 0.06 Cv Flow, [H183] Stainless Steel | 3/32" Orifice | 0.21 Cv Flow, [H182] Stainless Steel | 3/32" Orifice | 0.21 Cv Flow, [H086] Stainless Steel | 3/32" Orifice | 0.21 Cv Flow, [H185] Stainless Steel | 1/8" Orifice | 0.35 Cv Flow, [H184] Stainless Steel | 1/8" Orifice | 0.35 Cv Flow, [H007] Stainless Steel | 1/8" Orifice | 0.35 Cv Flow, [H187] Stainless Steel | 5/32" Orifice | 0.52 Cv Flow, [H220] Stainless Steel | 5/32" Orifice | 0.52 Cv Flow, [H186] Stainless Steel | 5/32" Orifice | 0.52 Cv Flow, [H188] Stainless Steel | 7/32" Orifice | 0.73 Cv Flow, [H226] Stainless Steel | 7/32" Orifice | 0.73 Cv Flow, [H036] Stainless Steel | 7/32" Orifice | 0.73 Cv Flow, [H230] Stainless Steel | 9/32" Orifice | 0.88 Cv Flow, [H189] Stainless Steel | 9/32" Orifice | 0.88 Cv Flow, [H038] Stainless Steel | 9/32" Orifice | 0.88 Cv Flow |
| Solenoid Option | None, [GP] Panel Mount Type 1 General Purpose Solenoid, [EF] Explosionproof (H185, H232), [EF] Explosionproof (H007, H013, H020, H021, H022, H023, H036, H038, H090, H111, H113, H181, H186, H080, H086), [J] Junction Box, [JB] Factory Assembled Junction Box, [JBEF] Factory Assembled Junction Box & Explosionproof, 1/2" Conduit, [JBEF] Factory Assembled Junction Box & Explosionproof, 1/2" Conduit (H007, H013, H020, H021, H022, H023, H036, H038, H080, H086, H090, H111, H113, H181, H186), [JCEF] Factory Assembled Junction Box & Explosionproof, 3/4" Conduit, [JCEF] Factory Assembled Junction Box & Explosionproof, 3/4" Conduit (H181), [JP] Panel Mount Junction Box, [OF] Open Frame Spade and Screw Terminal Solenoids, [OP] Panel Mount Spade, Screw and DIN Terminal Solenoids |
| Coil Options | None, [HB] Class H - Intermediate Power, [HT] Class H - High Temperature, [KB] Class H - Intermediate Power - Screw Terminals, [KF] Class F - High Temperature - Screw Terminals, [KH] Class H - High Temperature - Screw Terminals, [KP] Class F - Intermediate Power - Screw Terminals, [SC] Class F - High Temperature - DIN Connection, [SD] Class F - Intermediate Power - DIN Connection, [SF] Class F - High Temperature - Spade Terminals, [SP] Class F - Intermediate Power - Spade Terminals, [SS] Class H - Intermediate Power - Spade Terminals, [ST] Class H - High Temperature - Spade Terminals, [SU] Class H - High Temperature - DIN Connection, [SV] Class H - Intermediate Power - DIN Connection |
| Optional Lead Type | Standard, [L] Continuous Leads |
| Lead Length | Standard, 18" [D], 72" [K] |
| Optional Lead-Free | Without, [LF] Lead-Free |
| Optional Seat/Disc/Etc. Material | None, [E] EPDM (Ethylene Propylene), [N] Oxygen, [V] FKM, [NV] Oxygen / FKM, [T] PTFE, [J] CR (Chloroprene, Neoprene), [Q] Long-Life Construction |
| Optional Low Temperature | Without, [LT] Low Temperature |
| Optional Mounting Bracket | Without, [MB] Mounting Bracket |
| Optional Manual Operator | Without, [MS] Screw Type Manual Operator |
| Optional Vacuum | Without, [VM] Medium Vacuum, [VH] High Vacuum |
| Voltage | AC24/60, AC110/50, AC120/60, AC120/60,110/50, AC220/50, AC240/60, AC240/60,220/50, DC6/DC, DC12/DC, DC24/DC, DC120/DC, DC240/DC |
| Valve Features | |
|---|---|
| Valve: Brand | Asco |
| Valve: Actuation | Solenoid - Direct Acting |
| Valve: Body Material | Copper Alloy, Stainless Steel |
| Valve: Core and Plugnut | Stainless Steel |
| Valve: Disc Material | NBR |
| Valve: Enclosure Type | Watertight, Explosionproof & Watertight |
| Valve: Flow Factor (Cv) | 0.06, 0.21, 0.35, 0.52, 0.73, 0.88 |
| Valve: Media | Water, Light Oil, Air-Inert Gas |
| Valve: Pressure (psi) | > 1000 to 3000 psi (68.95 to 206.8 bar) |
| Valve: Max Temperature °F | 131 |
| Valve: Mounting Position | Any |
| Valve: Orifice | 3/64in, 3/32in, 1/8in, 5/32in, 7/32in, 9/32in |
| Valve: Seal Material | NBR, Cast UR |
| Valve: Shading Coil | Copper, Silver |
| Valve: Springs | Stainless Steel |
| Valve: Function | 2-Way Normally Closed |
| Valve: Core Tube | Stainless Steel |
| Valve: Min Temperature °F | -13 |