Representative photo. Please check item description for details.
222 Series NC High-Temperature Steam Solenoid Valve
The ASCO Series 222, also known as 8222, steam solenoid valves are designed for high-temperature applications found in commercial laundry and kitchen equipment, molding, steam atomization sterilizer, and autoclave applications. The pilot-operated valves come with a Y-body floating piston or diaphragm design for durability and reliability.
Features
- Designed for high-temperature fluids
- Steam service up to 125 psi differential and 355 F
- Available in 1/4-inch to 1-inch sizes
The ASCO Series 222, also known as 8222, steam solenoid valves are designed for high-temperature applications found in commercial laundry and kitchen equipment, molding, steam atomization sterilizer, and autoclave applications. The pilot-operated valves come with a Y-body floating piston or diaphragm design for durability and reliability.
Features
- Designed for high-temperature fluids
- Steam service up to 125 psi differential and 355 F
- Available in 1/4-inch to 1-inch sizes
Specifications
| 8222 Series NC High Temp Steam Valve | |
|---|---|
| Pipe Size | All, 1/4", 3/8", 1/2", 3/4", 1" |
| Product Specifications | [G068] Brass | 1/4" Pipe | 3/8" Orifice | 1.2 Cv Flow, [G070] Brass | 1/4" Pipe | 3/8" Orifice | 1.2 Cv Flow, [G064] Brass | 3/8" Pipe | 3/8" Orifice | 2.5 Cv Flow, [G074] Brass | 3/8" Pipe | 3/8" Orifice | 2.5 Cv Flow, [G001] Brass | 3/8" Pipe | 5/8" Orifice | 3.0 Cv Flow, [G066] Brass | 1/2" Pipe | 3/8" Orifice | 2.5 Cv Flow, [G076] Brass | 1/2" Pipe | 3/8" Orifice | 2.5 Cv Flow, [G047] Brass | 1/2" Pipe | 1/2" Orifice | 3.6 Cv Flow, [G094] Brass | 1/2" Pipe | 5/8" Orifice | 4.0 Cv Flow, [G060] Stainless Steel | 1/2" Pipe | 5/8" Orifice | 4.0 Cv Flow, [G002] Brass | 1/2" Pipe | 5/8" Orifice | 4.0 Cv Flow, [G062] Stainless Steel | 3/4" Pipe | 5/8" Orifice | 4.5 Cv Flow, [G088] Stainless Steel | 3/4" Pipe | 5/8" Orifice | 4.5 Cv Flow, [G095] Brass | 3/4" Pipe | 3/4" Orifice | 5.0 Cv Flow, [G003] Stainless Steel | 3/4" Pipe | 3/4" Orifice | 5.0 Cv Flow, [G049] Stainless Steel | 3/4" Pipe | 1/2" Orifice | 4.6 Cv Flow, [G005] Stainless Steel | 3/4" Pipe | 1/2" Orifice | 4.6 Cv Flow, [G089] Stainless Steel | 1" Pipe | 1" Orifice | 11.2 Cv Flow |
| Solenoid Option | None, [EF] Explosionproof, [EF] Explosionproof (G064, G066, G068, G070, G074, G076, G089), [J] Junction Box, [JB] Factory Assembled Junction Box, [JBEF] Factory Assembled Junction Box & Explosionproof, 1/2" Conduit, [JBEF] Factory Assembled Junction Box & Explosionproof, 1/2" Conduit (G064, G066, G068, G070, G074, G076, G089), [JCEF] Factory Assembled Junction Box & Explosionproof, 3/4" Conduit, [OF] Open Frame Spade and Screw Terminal Solenoids |
| Coil Options | None, [HT] Class H - High Temperature, [HT] Class H - High Temperature (G094, G060), [KB] Class H - Intermediate Power - Screw Terminals, [KF] Class F - High Temperature - Screw Terminals, [KH] Class H - High Temperature - Screw Terminals, [SC] Class F - High Temperature - DIN Connection, [SF] Class F - High Temperature - Spade Terminals, [SS] Class H - Intermediate Power - Spade Terminals, [ST] Class H - High Temperature - Spade Terminals (G070, G074, G094, G060, G062, G049), [ST] Class H - High Temperature - Spade Terminals (G068, G066, G095, G005), [SU] Class H - High Temperature - DIN Connection, [SV] Class H - Intermediate Power - DIN Connection, [ZT] Class F - High Temperature - Mini 3 Pin Connector |
| Optional Lead Type | Standard, [L] Continuous Leads |
| Lead Length | Standard, 18" [D], 72" [K] |
| Optional Low Temperature | Without, [LT] Low Temperature |
| Optional Lead-Free | Without, [LF] Lead-Free |
| Voltage | AC24/60, AC110/50, AC120/60, AC120/60,110/50, AC220/50, AC240/60, AC240/60,220/50, DC6/DC, DC12/DC, DC24/DC, DC120/DC, DC240/DC |
| Valve Features | |
|---|---|
| Valve: Brand | Asco |
| Valve: Pipe Size | 1/4 in, 3/8 in, 1/2 in, 3/4 in, 1 in |
| Valve: Actuation | Solenoid - Pilot Operated |
| Valve: Body Material | Copper Alloy, Stainless Steel |
| Valve: Core and Plugnut | Stainless Steel |
| Valve: Disc Material | EPDM, PTFE, TFE/P |
| Valve: Enclosure Type | Redhat II - Watertight, Redhat II - Explosionproof & Watertight, Redhat - Explosionproof & Raintight, Redhat - Type I |
| Valve: Flow Factor (Cv) | 1.2, 2.5, 3.0, 3.6, 4.0, 4.5, 4.6, 5.0, 11.2 |
| Valve: Media | Hot Water & Steam |
| Valve: Pressure (psi) | > 20 to 150 psi (1.38 to 10.34 bar) |
| Valve: Max Temperature °F | 388 |
| Valve: Mounting Position | Any |
| Valve: Orifice | 3/8in, 5/8in, 1/2in, 3/4in, 1in |
| Valve: Seal Material | TFE/P, EPDM, PTFE |
| Valve: Shading Coil | Copper, Silver |
| Valve: Springs | Stainless Steel |
| Valve: Function | 2-Way Normally Closed |
| Valve: Core Tube | Stainless Steel |
| Valve: Diaphragm Material | PTFE, EPDM, TFE/P |
| Valve: Min Temperature °F | 32 |
| Valve: Piston Material | Brass, PTFE |